<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//echosdescale.fondationtaraocean.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/siberie/</loc>
		<lastmod>2024-03-11T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/Escale2-Jerrikan-Tara-Expeditions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/valparaiso/</loc>
		<lastmod>2024-03-11T11:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_fevrier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/gayaquil/</loc>
		<lastmod>2024-03-11T10:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_avril.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/groenland/</loc>
		<lastmod>2024-03-11T11:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/2013-Tara-Expeditions-Escale-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/resolute/</loc>
		<lastmod>2024-09-16T13:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/2013-Tara-Expeditions-Escale-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/rapa-nui/</loc>
		<lastmod>2024-03-11T11:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_mars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/terre-neuve/</loc>
		<lastmod>2024-03-11T11:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/03/terreneuve_canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/st-pierre-miquelon/</loc>
		<lastmod>2024-03-11T11:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/03/miquelon_france.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/rio-de-janeiro/</loc>
		<lastmod>2024-03-11T11:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/image_mois_octobre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/le-cap/</loc>
		<lastmod>2024-03-11T11:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/image_mois.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/iles-galapagos/</loc>
		<lastmod>2024-03-11T10:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_mai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/ile-clipperton/</loc>
		<lastmod>2024-03-11T10:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_juin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/buenos-aires/</loc>
		<lastmod>2024-03-11T11:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_novembre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/ushuaia/</loc>
		<lastmod>2024-03-11T11:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_decembre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/antarctique/</loc>
		<lastmod>2024-03-11T11:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_janvier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/siberie-2/</loc>
		<lastmod>2024-03-11T10:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/Escale1Ourse-credit-Anna-Deniaud-Tara-Expeditions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/hawai/</loc>
		<lastmod>2024-03-11T10:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/03/collierdefleurs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/san-diego/</loc>
		<lastmod>2024-03-11T10:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photodoctobre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/savannah/</loc>
		<lastmod>2024-03-11T10:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_de-janvier2011_2012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/bermudes/</loc>
		<lastmod>2024-03-11T10:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_de_fevrier2011_2012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/les-acores/</loc>
		<lastmod>2024-03-11T10:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/06/photo_mars2011_2012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/papeete/</loc>
		<lastmod>2024-03-11T10:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/08/Credits-Yann-Chavance-Echos-descale-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/maupihaa/</loc>
		<lastmod>2024-03-11T10:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/11/DechetPlastique-Nov2016_PdeParscau-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/futuna/</loc>
		<lastmod>2024-03-11T10:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/11/Credits-David-Hannan-Transect.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/marshall/</loc>
		<lastmod>2024-03-11T10:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/01/Tuvalu-SarahFretwell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/kobe/</loc>
		<lastmod>2024-03-11T10:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2016/08/5-Fev2017-VoitureElectrique-CreditCMoulin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/okinawa/</loc>
		<lastmod>2024-03-11T09:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/02/Mars2017-peche-NoeliePansiot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/busan/</loc>
		<lastmod>2024-03-11T09:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/04/7-avril2017-telephone-CreditNPansiot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/suva/</loc>
		<lastmod>2024-03-11T09:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/05/8-mai2017-Localchildren-CreditSFretwell-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/cape-town/</loc>
		<lastmod>2024-03-11T09:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/03/AfriqueDuSud-DoitsHumains_south-africa-g68ab8320e_1920-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/puerto-montt/</loc>
		<lastmod>2024-03-11T09:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2021/04/Surpeche-BD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/iles-salomon/</loc>
		<lastmod>2024-03-11T09:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/10/1-Octobre_Tortuemarine_Chesterfield_CreditFrancoisAurat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/kimbe-bay/</loc>
		<lastmod>2024-03-11T09:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/10/2-Novembre-Bois-VHilaire2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/raja-ampat/</loc>
		<lastmod>2024-03-11T09:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/12/3-Decembre-Crevette-NPansiot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/palau/</loc>
		<lastmod>2024-03-11T09:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2017/12/4-Janvier-AireMarineProtegee-GuillaumeBourdin-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/hongkong/</loc>
		<lastmod>2024-04-23T12:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2018/02/6-Mars-Bouteille-AgatheRoullin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/shanghai/</loc>
		<lastmod>2024-03-11T09:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2018/02/5-Fevrier-mangrove@Eric_Rottinger-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/shanghai-2/</loc>
		<lastmod>2024-03-11T09:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2018/04/Masque_Chine_1@Agathe_Roullin.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/busan-2/</loc>
		<lastmod>2024-03-11T09:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2018/04/8-Algue-CreditNoemieOlive.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/praia-cap-vert/</loc>
		<lastmod>2024-03-11T09:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2020/11/Pauvrete-CapVert-C-Chaumeil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/terre-de-feu/</loc>
		<lastmod>2024-03-11T09:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2021/03/HL_LTURCI_TOURISME-ANTARCTIQUE_19_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/punta-arenas/</loc>
		<lastmod>2024-03-11T09:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2021/04/deforestation-libredroitsBD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/panama/</loc>
		<lastmod>2024-03-11T09:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2023/07/Escale12_sargasse_1600px-Echouage_de_Sargasse_Petite_Anse_de_Macabou.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/antarctique-2/</loc>
		<lastmod>2024-03-11T09:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/03/antarctique-conservation-mini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/salvador-de-bahia/</loc>
		<lastmod>2024-03-11T09:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/03/SalvadorDeBahia_soja_soy-g879d2c8e1_1920-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/buenos-aires-bis/</loc>
		<lastmod>2024-03-11T09:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/03/buenos-aires-pollution-air-mini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/en-mer/</loc>
		<lastmod>2024-03-11T09:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/03/EnMer-plancton_CREDITC.Sardet-Radiolaire_Chroniques-du-plancton-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/amsterdam/</loc>
		<lastmod>2024-03-11T09:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2023/04/miniature-amsterdam-foret-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/en-mer-2/</loc>
		<lastmod>2024-03-11T09:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/03/EnMer-mammiferes_2021-12-06-Leg-Bloom_Faune_Baleine_DSC05939-%C2%A9Marin-LE-ROUX-polaRYSE-Fondation-Tara-Ocean-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/walvis-bay/</loc>
		<lastmod>2024-03-11T09:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/04/WalvisBay-secheresse_earth-gaa653c262_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/boma/</loc>
		<lastmod>2024-03-11T09:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/04/iphone-ga32cd9795_1280-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/santander/</loc>
		<lastmod>2024-03-11T09:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/08/santander-smartcity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/lorient/</loc>
		<lastmod>2024-03-11T09:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2022/08/2020-11-12-_YR302806_a-quai-Lorient-cite-de-la-voile-Eric-Tabarly-%D0%B5%CC%88Marin-Le-Roux-Polaryse-Fondation-Tara-Ocean-smallsize-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/bilbao/</loc>
		<lastmod>2024-03-11T09:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2023/08/miniature-feu-foret-forest-fire-gf5bef697b_1280-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/porto/</loc>
		<lastmod>2024-03-11T09:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2023/10/miniature-data-center-porto-electrical-g3d1429537_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/lyon/</loc>
		<lastmod>2024-03-11T09:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2023/12/miniature-rhone-fleuve-lyonfrance-ge4ef89119_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/malaga/</loc>
		<lastmod>2024-07-05T09:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2023/07/miniature-serre-almeria-Greenhouses_near_El_Ejido.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://echosdescale.fondationtaraocean.org/escale/naples/</loc>
		<lastmod>2024-04-08T07:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://echosdescale.fondationtaraocean.org/wp-content/uploads/2023/07/miniature-vesuve-naples-Vesuvio_da_mare_2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->